Metered & Unmetered Campground Pedestals
Looking for campground pedestals? Find a wide selection of campground pedestals and surface mount boxes from brands like Eaton, Midwest, and Milbank. We have options for metered and unmetered campground pedestals that are available in direct bury and pad mount styles. Amp ratings for metered campground pedestals vary from 100-125 amps and 70-125 amps for unmetered campground pedestals.
Metered Campground Pedestals
View the metered pedestals specific to campgrounds below. Our stock includes direct bury and pad mount options with a variety of amp ratings to choose from. Use the blue arrows to sort – click on the blue SKU or select ‘more info’ for further pedestal details.
Image | Name | Manufacturer | Style | Amp Rating | Receptacles & Breakers | Sides | Details |
---|---|---|---|---|---|---|---|
50/30/20 MTR pedestal CHM1N7N4NPTZ | Eaton | Direct Bury | 125 | 50/30/20 | 1 or 2 | More Info | |
30/20 MTR pedestal CHM4N7NPTZ | Eaton | Direct Bury | 125 | 30/20 | 1 or 2 | More Info | |
30/20 MTR pedestal M041CP4010 | Midwest | Pad Mount | 100 | 30/20 | 1 | More Info | |
30/20 MTR pedestal M041CP6010 | Midwest | Direct Bury | 100 | 30/20 | 1 or 2 | More Info | |
50/30/20 MTR pedestal M075CP4010 | Midwest | Pad Mount | 100 | 50/30/20 | 1 | More Info | |
50/30/20 MTR pedestal M075CP6010 | Midwest | Direct Bury | 100 | 50/30/20 | 1 or 2 | More Info | |
30/20 MTR pedestal U5300-O-41 | Milbank | Direct Bury | 125 | 30/20 | 1 | More Info | |
50/30/20 MTR pedestal U5300-O-75 | Milbank | Direct Bury | 125 | 50/30/20 | 1 or 2 | More Info | |
50/30/20 MTR pedestal U5310-O-75 | Milbank | Pad Mount | 125 | 50/30/20 | 1 | More Info |
Request a Custom Quote
Interested in campground pedestals? To best serve you, please fill out the form to receive a custom quote.
Unmetered Campground Pedestals
View the selection of unmetered campground pedestals below. Our stock includes options for direct bury or pad mount and a variety of amp ratings to choose from. Brands include Eaton, Midwest, and Milbank pedestals. Use the blue arrows to sort – click on the blue SKU or select ‘more info’ for further pedestal details.
Image | Name | Manufacturer | Style | Amp Rating | Receptacles & Breakers | Sides | Details |
---|---|---|---|---|---|---|---|
50/30/20 UNMTR pedestal CHU1N7N4NPTZ | Eaton | Direct Bury | 125 | 50/30/20 | 1 or 2 | More Info | |
30/30/20 UNMTR pedestal CHU4N7N4NPTZ | Eaton | Direct Bury | 125 | 30/30/20 | 1 | More Info | |
30/20 UNMTR pedestal CHU4N7NPTZ | Eaton | Direct Bury | 125 | 30/20 | 1 or 2 | More Info | |
30/20 UNMTR pedestal U041CP4010 | Midwest | Pad Mount | 70 | 30/20 | 1 | More Info | |
30/20 UNMTR pedestal U041CP6010 | Midwest | Direct Bury | 70 | 30/20 | 1 | More Info | |
50/30/20 UNMTR pedestal U075CP4010 | Midwest | Pad Mount | 100 | 50/30/20 | 1 | More Info | |
50/30/20 UNMTR pedestal U075CP6010 | Midwest | Direct Bury | 100 | 50/30/20 | 1 or 2 | More Info | |
30/30/20 UNMTR pedestal U611CP6010 | Midwest | Direct Bury | 80 | 30/30/20 | 1 | More Info | |
30/30/20 UNMTR pedestal U5200-XL-332 | Milbank | Direct Bury | 125 | 30/30/20 | 1 | More Info | |
30/20 UNMTR Pedestal U5200-XL-75 | Milbank | Direct Bury | 125 | 30/20 | 1 or 2 | More Info | |
50/30/20 UNMTR pedestal U5200-XL-75 | Milbank | Direct Bury | 125 | 50/30/20 | 1 or 2 | More Info | |
50/30/20 UNMTR pedestal U5210-XL-75 | Milbank | Pad Mount | 125 | 50/30/20 | 1 | More Info |
Request a Custom Quote
Interested in campground pedestals? To best serve you, please fill out the form to receive a custom quote.
Metered & Unmetered Campground Surface Boxes
B&B Electrical offers a variety of campground surface boxes. You’ll find many metered and unmetered surface boxes from Eaton, Midwest, and Milbank – 50/30/20, 30/20, and 30/30/20 receptacles and breakers. Amp ratings for metered campground surface boxes vary from 100-125 amps and 70-125 amps for unmetered campground surface boxes.
Metered Campground Surface Boxes
Select from the variety of metered campground surface power boxes below. Choose from Eaton, Midwest, or Milbank surface mount boxes with various receptacles and breakers with amp ratings between 100-125. Use the blue arrows to sort – click on the blue SKU or select ‘more info’ for further details.
Image | Name | Manufacturer | Amp Rating | Receptacles & Breakers | Sides | Details |
---|---|---|---|---|---|---|
50/30/20 MTR surface box CHM1N7N4NS | Eaton | 125 | 50/30/20 | 1 | More Info | |
30/20 MTR surface box CHM4N7NS | Eaton | 125 | 30/20 | 1 | More Info | |
30/20 MTR surface box M041C010 | Midwest | 100 | 30/20 | 1 | More Info | |
50/30/20 MTR surface box M075C010 | Midwest | 100 | 50/30/20 | 1 | More Info | |
30/30/20 MTR surface box U5100-XL-332 | Milbank | 125 | 30/30/20 | 1 | More Info | |
30/20 MTR surface box U5100-XL-41 | Milbank | 125 | 30/20 | 1 | More Info | |
50/30/20 MTR surface box U5100-XL-75 | Milbank | 125 | 50/30/20 | 1 | More Info |
Request a Custom Quote
Interested in campground surface boxes? To best serve you, please fill out the form to receive a custom quote.
Unmetered Campground Surface Boxes
View the unmetered campground surface power boxes below. Select an unmetered surface power box from brands like Eaton, Midwest, or Milbank with various receptacles and breakers with amp ratings between 70-125. Use the blue arrows to sort – click on the blue SKU or select ‘more info’ for further details.
Image | Name | Manufacturer | Amp Rating | Receptacles & Breakers | Sides | Details |
---|---|---|---|---|---|---|
50/30/20 UNMTR surface box CHU1N7N4NS | Eaton | 125 | 50/30/20 | 1 | More Info | |
30/30/20 UNMTR surface box CHU4N7N4NS | Eaton | 125 | 30/30/20 | 1 | More Info | |
30/20 UNMTR surface box CHU4N7NS | Eaton | 125 | 30/20 | 1 | More Info | |
30/20 UNMTR surface box U041CTL010 | Midwest | 70 | 30/20 | 1 | More Info | |
50/30/20 UNMTR surface box U075CTL010 | Midwest | 100 | 50/30/20 | 1 | More Info | |
30/30/20 UNMTR surface box U611CTL010 | Midwest | 80 | 30/30/20 | 1 | More Info | |
30/30/20 UNMTR surface box U5000-XL-332 | Milbank | 125 | 30/30/20 | 1 | More Info | |
30/20 UNMTR surface box U5000-XL-41 | Milbank | 125 | 30/20 | 1 | More Info | |
50/30/20 UNMTR surface box U5000-XL-75 | Milbank | 125 | 50/30/20 | 1 | More Info |
Request a Custom Quote
Interested in campground surface boxes? To best serve you, please fill out the form to receive a custom quote.